Member |
Attendances |
---|---|
MemberCouncillor Sheron Wilkie | Attendances1 |
MemberCouncillor Toni Cox | Attendances0 |
MemberCouncillor Carrie Link | Attendances2 |
MemberCouncillor Pete Hannell | Attendances2 |
MemberCouncillor Ian Bristow | Attendances0 |
MemberCouncillor Heather Pound | Attendances1 |
MemberCouncillor Catherine McArevey | Attendances2 |
MemberCouncillor Brian Patterson | Attendances2 |
MemberCouncillor Belinda Williams | Attendances2 |
MemberCouncillor Caroline Smith-Wright | Attendances2 |
MemberCouncillor Adrian England | Attendances1 |
MemberCouncillor Alex Bhinder | Attendances1 |
MemberCouncillor Graeme Elliot | Attendances0 |
MemberCouncillor Lara Pringle | Attendances0 |
MemberCouncillor Jan Maddern | Attendances1 |
MemberCouncillor William Allen | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Barbara Pesch | Attendances2 |
MemberCouncillor Paul Reynolds | Attendances3 |
MemberCouncillor Toni Cox | Attendances2 |
MemberCouncillor David Deacon | Attendances3 |
MemberCouncillor Ian Bristow | Attendances2 |
MemberCouncillor Victoria Santamaria | Attendances3 |
MemberCouncillor Jonathan Gale | Attendances2 |
MemberCouncillor Carole Weston | Attendances2 |
MemberCouncillor Andrew Williams MBE | Attendances3 |
MemberCouncillor Alex Bhinder | Attendances2 |
MemberCouncillor Terry Douris | Attendances1 |
MemberCouncillor Nigel Durrant | Attendances3 |
MemberCouncillor Alan Johnson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Barbara Pesch | Attendances1 |
MemberCouncillor David Deacon | Attendances2 |
MemberCouncillor Jonathan Gale | Attendances2 |
MemberCouncillor Carole Weston | Attendances2 |
MemberCouncillor Alex Bhinder | Attendances2 |
MemberCouncillor Alan Johnson | Attendances1 |