Member |
Attendances |
---|---|
MemberCouncillor Paul Reynolds | Attendances1 |
MemberCouncillor Robert Stewart | Attendances1 |
MemberCouncillor Sadie Hobson | Attendances0 |
MemberCouncillor Adrian England | Attendances1 |
MemberCouncillor John Birnie | Attendances0 |
MemberCouncillor Terry Douris | Attendances1 |
MemberCouncillor Graeme Elliot | Attendances2 |
MemberCouncillor Colette Wyatt-Lowe | Attendances1 |
MemberCouncillor Rick Freedman | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Paul Reynolds | Attendances3 |
MemberCouncillor David Deacon | Attendances1 |
MemberCouncillor Pete Hannell | Attendances3 |
MemberCouncillor Robert Stewart | Attendances3 |
MemberCouncillor Heather Pound | Attendances3 |
MemberCouncillor Sadie Hobson | Attendances0 |
MemberCouncillor Victoria Santamaria | Attendances1 |
MemberCouncillor Jonathan Gale | Attendances2 |
MemberCouncillor Caroline Smith-Wright | Attendances1 |
MemberCouncillor Andrew Williams MBE | Attendances3 |
MemberCouncillor Gbola Adeleke | Attendances1 |
MemberCouncillor Graeme Elliot | Attendances2 |
MemberCouncillor Fiona Guest | Attendances1 |
MemberCouncillor Colette Wyatt-Lowe | Attendances1 |
MemberCouncillor Rick Freedman | Attendances3 |
MemberCouncillor Garrick Stevens | Attendances3 |
MemberCouncillor Nigel Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Barbara Pesch | Attendances2 |
MemberCouncillor Paul Reynolds | Attendances3 |
MemberCouncillor Toni Cox | Attendances2 |
MemberCouncillor David Deacon | Attendances3 |
MemberCouncillor Ian Bristow | Attendances2 |
MemberCouncillor Victoria Santamaria | Attendances3 |
MemberCouncillor Jonathan Gale | Attendances2 |
MemberCouncillor Carole Weston | Attendances2 |
MemberCouncillor Andrew Williams MBE | Attendances3 |
MemberCouncillor Alex Bhinder | Attendances2 |
MemberCouncillor Terry Douris | Attendances1 |
MemberCouncillor Nigel Durrant | Attendances3 |
MemberCouncillor Alan Johnson | Attendances3 |