Member |
Attendances |
---|---|
MemberCouncillor Simy Dhyani | Attendances1 |
MemberCouncillor Toni Cox | Attendances2 |
MemberCouncillor Carrie Link | Attendances1 |
MemberCouncillor Ian Bristow | Attendances6 |
MemberCouncillor Philip Walker | Attendances5 |
MemberCouncillor Angela Mitchell | Attendances4 |
MemberCouncillor Brian Patterson | Attendances6 |
MemberCouncillor Caroline Smith-Wright | Attendances5 |
MemberCouncillor Andrew Williams MBE | Attendances3 |
MemberCouncillor Alan Anderson | Attendances3 |
MemberCouncillor Terry Douris | Attendances1 |
MemberCouncillor Fiona Guest | Attendances6 |
MemberCouncillor Jan Maddern | Attendances6 |
MemberCouncillor Sammy Barry-Mears | Attendances5 |
MemberCouncillor Stewart Riddick | Attendances5 |
MemberCouncillor Goverdhan Silwal PhD | Attendances1 |
MemberCouncillor Colette Wyatt-Lowe | Attendances3 |
MemberCouncillor Garrick Stevens | Attendances7 |
MemberCouncillor William Allen | Attendances1 |
MemberCouncillor Claire Hobson | Attendances6 |
MemberCouncillor Nigel Durrant | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Sheron Wilkie | Attendances1 |
MemberCouncillor Toni Cox | Attendances0 |
MemberCouncillor Carrie Link | Attendances2 |
MemberCouncillor Pete Hannell | Attendances2 |
MemberCouncillor Ian Bristow | Attendances0 |
MemberCouncillor Heather Pound | Attendances1 |
MemberCouncillor Catherine McArevey | Attendances2 |
MemberCouncillor Brian Patterson | Attendances2 |
MemberCouncillor Belinda Williams | Attendances2 |
MemberCouncillor Caroline Smith-Wright | Attendances2 |
MemberCouncillor Adrian England | Attendances1 |
MemberCouncillor Alex Bhinder | Attendances1 |
MemberCouncillor Graeme Elliot | Attendances0 |
MemberCouncillor Lara Pringle | Attendances0 |
MemberCouncillor Jan Maddern | Attendances1 |
MemberCouncillor William Allen | Attendances1 |