Attendance

Meeting attendance of Councillor Jan Maddern

Attendance statistics for Councillor Jan Maddern
Statistic Count Percentage
Total expected attendances:12
Present as expected: 8   67%
Apologies received:4   100% of absences
Absent (incl. apologies):4   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jan Maddern
Date Committee Meeting Attendance
17/07/2024, 19:30 Council ,17/07/2024, 19:30 Apologies received
25/09/2024, 19:30 Council ,25/09/2024, 19:30 Present
15/10/2024, 19:30 Council ,15/10/2024, 19:30 Present
30/05/2024, 19:00 Development Management ,30/05/2024, 19:00 Present
20/06/2024, 19:00 Development Management ,20/06/2024, 19:00 Present
11/07/2024, 19:00 Development Management ,11/07/2024, 19:00 Apologies received
08/08/2024, 19:00 Development Management ,08/08/2024, 19:00 Present
05/09/2024, 19:00 Development Management ,05/09/2024, 19:00 Present
03/10/2024, 19:00 Development Management ,03/10/2024, 19:00 Present
31/10/2024, 19:00 Development Management ,31/10/2024, 19:00 Apologies received
11/06/2024, 19:30 Health and Wellbeing Committee ,11/06/2024, 19:30 Expected
18/07/2024, 19:30 Health and Wellbeing Committee ,18/07/2024, 19:30 Apologies received
19/09/2024, 19:30 Health and Wellbeing Committee ,19/09/2024, 19:30 Present
09/10/2024, 19:00 Strategic Planning & Environment Overview & Scrutiny ,09/10/2024, 19:00 Expected